Ranking
In this ranking you see a ranking of all teams from FRA, starting with the team that has the most points
|   | Team Name | Member Name | City | Country | Points |
|---|---|---|---|---|---|
| 1 | Trèbol | Y. Jose | 62018 Montefano | Italy | 16350 |
| 2 | Rococò Rosado | C. Amadeo | 1742 Buenos Aires | Spain | 16150 |
| 3 | Scaramouche | Y. Alfredo | 62018 Montefano | Italy | 16070 |
| 4 | Pastichoti | T. Al | 62019 Recanati | Italy | 16030 |
| 5 | Mont | Y. Luca | 50006 Zaragoza | Spain | 15510 |
| 6 | Màquina | F. Al | 00134 Roma | Italy | 15340 |
| 7 | Marsella I | Y. Luca | 50006 Zaragoza | Spain | 15080 |
| 8 | Pie Plano | A. Guzzini | 80100 Napoli | Italy | 15040 |
| 9 | Racing | K. Peter | 20100 Milano | Italy | 14990 |
| 10 | Medibacha | G. Alfredo | 1742 Paso Del Rey | Argentina | 14950 |
| 11 | Racimo De Uva | K. Peter | 20100 Milano | Italy | 14850 |
| 12 | De Una | A. Al | 62018 Potenza Picena | Italy | 14780 |
| 13 | Riche | M. Ferrero | 50006 Zaragoza | Spain | 14760 |
| 14 | Belmondo | A. Yanuszkiewicz | 1742 Paso Del Rey | Argentina | 14670 |
| 15 | IGOR | C. Brero | 75000 Paris | France | 14630 |
| 16 | S.Reims | B. Jean Paul | 75000 Paris | France | 14500 |
| 17 | Lino Ventura | M. Yanusz | 1742 Buenos Aires | Argentina | 14410 |
| 18 | Sol | N. Bello | 50006 Zaragoza | Spain | 14350 |
| 19 | Attaquez | P. Perez | 50006 Zaragoza | Spain | 14270 |
| 20 | Marse | T. Bulba | 00134 Roma | Italy | 14160 |
| 21 | Van Damme | F. Al | 20014 Nerviano | Italy | 14150 |
| 22 | Lila | Y. Al | 1742 Paso Del Rey | Argentina | 14020 |
| 23 | Cabernet | V. Guzzi | 62017 P.Recanati | Italy | 13880 |
| 24 | Le Gras | Y. Mariano | 20100 Milano | Italy | 13830 |
| 25 | LIS | A. Siento | 62017 P.Recanati | Italy | 13800 |
| 26 | GUZZI | Q. Esteban | 50006 Zaragoza | Spain | 13780 |
| 27 | Azul | Q. Esteban | 50006 Zaragoza | Spain | 13740 |
| 28 | Finoli Finoli | C. Politi | 1742 Buenos Aires | Spain | 13720 |
| 29 | Delicado | A. Siento | 62017 P.Recanati | Italy | 13680 |
| 30 | Fantomas | G. El | 62018 Potenza | Italy | 13610 |
| 31 | No Agarrè Ni Uno | T. Al | 62019 Recanati | Italy | 13510 |
| 32 | Treyolì | A. Guzzini | 00134 Roma | Italy | 13470 |
| 33 | Catherine | A. Guzzini | 80100 Napoli | Italy | 13380 |
| 34 | Lucho | G. Al | 50006 Zaragoza | Spain | 13220 |
| 35 | Mimì | A. Wichiarek | 65511 Voru | England | 13210 |
| 36 | Bon Equipe | P. Curdeles | 00134 Roma | Italy | 13140 |
| 37 | ZINEDINE | Y. Mariano | 20100 Milano | Italy | 13110 |
| 38 | Tigana | M. Yanusz | 1742 Buenos Aires | Argentina | 13040 |
| 39 | Isabel | P. Al | 50006 Zaragoza | Spain | 12990 |
| 40 | Trombòn | A. Al | 62018 Potenza Picena | Italy | 12960 |
| 41 | Alfrè | S. Tado | 50006 Zaragoza | Spain | 12960 |
| 42 | Gallito | E. Francescoli | 20359 Hamburgo | Germany | 12910 |
| 43 | El Tren Bala | F. Al | 20014 Nerviano | Italy | 12890 |
| 44 | Apepè | T. Bulba | 00134 Roma | Italy | 12840 |
| 45 | BARDOT | M. Ferrero | 1742 Paso Del Rey | Argentina | 12800 |
| 46 | Cognac | Y. Luc | 20014 Nerviano | Italy | 12780 |
| 47 | Flo | S. Tado | 50006 Zaragoza | Spain | 12720 |
| 48 | Grande Fr | S. Grande | 50006 Zaragoza | Spain | 12570 |
| 49 | Una Masse | Y. Luc | 20014 Nerviano | Italy | 12570 |
| 50 | Le Vent | Y. Jose | 62018 Montefano | Italy | 12460 |
| 51 | Jogo Bonito | C. Amadeo | 1742 Buenos Aires | Spain | 12350 |
| 52 | Jacqueline | B. Karloff | 00134 Roma | Italy | 12330 |
| 53 | Bel Mondo | A. Yanuszkiewicz | 1742 Paso Del Rey | Argentina | 12260 |
| 54 | Palomita Blanca | F. Al | 20014 Nerviano | Italy | 12250 |
| 55 | Gitanes | M. Platizi | 75000 Paris | France | 12250 |
| 56 | Ruiseñor | Y. Valerio | 80073 Capri | Italy | 12250 |
| 57 | Messi | W. Messi | 75000 Paris | France | 12220 |
| 58 | Traspiè | C. Brero | 75000 Paris | France | 12180 |
| 59 | Faux | F. Al | 00134 Roma | Italy | 12150 |
| 60 | Izabel | N. Bello | 50006 Zaragoza | Spain | 12100 |
| 61 | Closseau | M. Yanusz | 1742 Buenos Aires | Argentina | 12080 |
| 62 | Tenstar France 2 | W. Vermussche | 9090 Melle | Belgium | 12070 |
| 63 | Alè | M. Platizi | 75000 Paris | France | 12030 |
| 64 | Nenè | T. Gan | 00134 Roma | Italy | 12020 |
| 65 | Patty | Y. Alfredo | 20014 Nerviano | Italy | 11910 |
| 66 | Le lac du connemara | S. Vanthournout | 8890 Moorslede | Belgium | 11890 |
| 67 | Sacachispas | C. Politi | 1742 Buenos Aires | Spain | 11870 |
| 68 | Le Pifiè | A. Guzzini | 80100 Napoli | Italy | 11810 |
| 69 | Al Capone | R. Alfonsìn | 75000 Paris | France | 11760 |
| 70 | Cocò | R. Mazza | 00134 Roma | Italy | 11750 |
| 71 | Titi Henry | W. Yanuszkiewicz | 1742 Buenos Aires | Argentina | 11650 |
| 72 | Zoquete | P. Perez | 50006 Zaragoza | Spain | 11420 |
| 73 | Moulin Rouge | K. Fresco | 02000 Chavignon | France | 11420 |
| 74 | Lira | K. Tito | 50006 Zaragoza | Spain | 11420 |
| 75 | Bonjour | C. Politi | 1742 Buenos Aires | Spain | 11350 |
| 76 | Mimitos | A. Wichiarek | 65511 Voru | England | 11290 |
| 77 | Dalida | W. Messi | 75000 Paris | France | 11240 |
| 78 | Fracaso | M. Polako | 20359 Hamburgo | Germany | 11190 |
| 79 | Luzenac | J. Eisena | 99423 Weimar | Germany | 11180 |
| 80 | Zeus | V. Guzzi | 62017 P.Recanati | Italy | 11120 |
| 81 | Aramis | C. Politi | 1742 Buenos Aires | Spain | 10980 |
| 82 | Maurice Chevalier | G. Al | 50006 Zaragoza | Spain | 10940 |
| 83 | B.B | M. Ferrero | 1742 Paso Del Rey | Argentina | 10930 |
| 84 | Trinti | T. Gan | 00134 Roma | Italy | 10930 |
| 85 | Grillo | T. Al | 62019 Recanati | Italy | 10920 |
| 86 | Rosalìa | P. Al | 50006 Zaragoza | Spain | 10880 |
| 87 | Sorcier | G. Alfredo | 1742 Paso Del Rey | Argentina | 10840 |
| 88 | Fran | L. Buzzanca | 00134 Roma | Italy | 10810 |
| 89 | France | A. Delpiero | 62019 Recanati | Italy | 10780 |
| 90 | Rouge | A. Al | 62018 Potenza Picena | Italy | 10680 |
| 91 | Poquitito | Y. Alfredo | 20014 Nerviano | Italy | 10660 |
| 92 | El Cesped Fra | Z. Adrian | 29400 Ronda | Spain | 10530 |
| 93 | Zulù | K. Konia | 27211 Vilarmao | Spain | 10390 |
| 94 | Garfio | V. Guzzi | 62017 P.Recanati | Italy | 10300 |
| 95 | Iraklis | S. Bucetti | 00134 Roma | Italy | 10280 |
| 96 | FC LuckyGoal | B. Verbist | 7860 Lessines | Belgium | 10280 |
| 97 | Reims | F. Sinatra | 44200 Nantes | France | 10240 |
| 98 | De Gol | Y. Valerio | 80073 Capri | Italy | 10220 |
| 99 | Kopados | P. Curdeles | 00134 Roma | Italy | 10060 |
| 100 | Pikete | M. Angel | 33011 Oviedo | Spain | 10050 |
| 101 | Champagne | C. Amadeo | 1742 Buenos Aires | Spain | 10010 |
| 102 | Pipì Cucù | A. Guzzini | 00134 Roma | Italy | 9920 |
| 103 | Avignon | E. Ructo | B296lg Birmingham | England | 9890 |
| 104 | Poetins Paris | V. Elena | 125466 Moscow | England | 9860 |
| 105 | Nene | A. Ferszo | 50006 Zaragoza | Spain | 9820 |
| 106 | Le Kuatro | R. Mazza | 00134 Roma | Italy | 9810 |
| 107 | Ludovik | L. Buzzanca | 00134 Roma | Italy | 9750 |
| 108 | Les Péages | G. Clarysse | 8501 Heule | Belgium | 9740 |
| 109 | Metz | K. Aramelo | 75000 Paris | France | 9650 |
| 110 | Bon Piè | P. Capote | 27548 Acova | Spain | 9610 |
| 111 | Fraka | S. Pito | 50006 Zaragoza | Spain | 9600 |
| 112 | La Torre | F. Sinatra | 44200 Nantes | France | 9600 |
| 113 | Tressor | S. Bucetti | 00134 Roma | Italy | 9580 |
| 114 | Buscapiè | C. Politi | 1742 Buenos Aires | Spain | 9530 |
| 115 | Monti | E. Ructo | B296lg Birmingham | England | 9420 |
| 116 | Landrù | E. Francescoli | 20359 Hamburgo | Germany | 9390 |
| 117 | Sparta | P. Kollin | 15880 Hollola | Finland | 9380 |
| 118 | samafra | S. Inaki | 31010 Baranain | Spain | 9310 |
| 119 | Cyrano | B. Jean Paul | 75000 Paris | France | 9300 |
| 120 | Croquettes | B. Karloff | 00134 Roma | Italy | 9290 |
| 121 | Zidanes black horses | . Eurosoccer De Grande | 8200 Bruges | Belgium | 9280 |
| 122 | Kopa | A. Yanuszkiewicz | 1742 Paso Del Rey | Argentina | 9190 |
| 123 | Oui | M. Polako | 20359 Hamburgo | Germany | 9180 |
| 124 | Josefina | M. Angel | 33011 Oviedo | Spain | 9090 |
| 125 | Zapatazo | Y. Alfredo | 62018 Montefano | Italy | 9060 |
| 126 | Tetè | A. Ferszo | 50006 Zaragoza | Spain | 9050 |
| 127 | Croqueta | R. Mazza | 00134 Roma | Italy | 9000 |
| 128 | Miou | Y. Horia | 27211 Vilarmao | Spain | 8920 |
| 129 | Troyes | A. Ladd | 04255 Oxford | Spain | 8820 |
| 130 | MeeusF2 | Y. Meeus | 2480 Dessel | Belgium | 8740 |
| 131 | Jaguar | S. Grande | 50006 Zaragoza | Spain | 8740 |
| 132 | Jean | J. Eisena | 99423 Weimar | Germany | 8730 |
| 133 | Alelì | A. Delpiero | 62019 Recanati | Italy | 8720 |
| 134 | Hyeres | A. Ferszo | 50006 Zaragoza | Spain | 8690 |
| 135 | Franchu | S. Pito | 50006 Zaragoza | Spain | 8600 |
| 136 | Olympique Lyon | M. Nicholas | 405100 Campia-Turzii RomaniaCountry N | Belgium | 8580 |
| 137 | Jackie | P. Capote | 27548 Acova | Spain | 8540 |
| 138 | Walesa Eiffel Team | E. De Grande | 8200 BRUGGE | Belgium | 8540 |
| 139 | Kaposvar | W. Pizzulino | 33011 Oviedo | Spain | 8530 |
| 140 | Fingal | W. Pizzulino | 33011 Oviedo | Spain | 8500 |
| 141 | Tenstar France | W. Vermussche | 9090 Melle | Belgium | 8480 |
| 142 | Bleu | A. Al | 62018 Potenza Picena | Italy | 8430 |
| 143 | Storm3 | K. Hermans | 3700 Tongeren | Belgium | 8420 |
| 144 | kiko | M. Ferrero | 50006 Zaragoza | Spain | 8350 |
| 145 | Ocaso | K. Konia | 27211 Vilarmao | Spain | 8220 |
| 146 | Zizou | W. Yanuszkiewicz | 1742 Buenos Aires | Argentina | 8130 |
| 147 | SirTepel FC | S. Van Den Bruel | 2200 Herentals | Belgium | 7950 |
| 148 | Isabelle | T. Gan | 00134 Roma | Italy | 7840 |
| 149 | Petit | K. Fresco | 02000 Chavignon | France | 7820 |
| 150 | Olympique Marseille | M. Nicholas | 405100 Campia-Turzii RomaniaCountry N | Belgium | 7710 |
| 151 | Marsella | Y. Luca | 50006 Zaragoza | Spain | 7680 |
| 152 | Angie | S. Gustavo | 50006 Zaragoza | Spain | 7660 |
| 153 | Ma | K. Tito | 50006 Zaragoza | Spain | 7530 |
| 154 | ENZO | E. Francescoli | 20359 Hamburgo | Germany | 7500 |
| 155 | Nenet | R. Alfonsìn | 75000 Paris | France | 7450 |
| 156 | LU-LU | M. Angel | 33011 Oviedo | Spain | 7410 |
| 157 | Croquette | B. Karloff | 00134 Roma | Italy | 7390 |
| 158 | Didier Six | . Eurosoccer De Grande | 8200 Bruges | Belgium | 7350 |
| 159 | Titi | A. Ladd | 04255 Oxford | Spain | 7340 |
| 160 | Bayonne | C. Fuè | 27680 Pacios | Spain | 7320 |
| 161 | Lyon | K. Soria | 50006 Zaragoza | Spain | 7180 |
| 162 | Le Errè | E. Storba | 27598 Acova | Spain | 7000 |
| 163 | Montpellier | Y. Horia | 27211 Vilarmao | Spain | 6990 |
| 164 | Montpe | A. Guzzini | 00134 Roma | Italy | 6990 |
| 165 | aase | K. Soria | 50006 Zaragoza | Spain | 6890 |
| 166 | Libertad | K. Aramelo | 75000 Paris | France | 6850 |
| 167 | Groen Frankrijk | J. Hauweele | 8200 Sint-Michiels Brugge | Belgium | 6790 |
| 168 | FC René Artois | N. Verbunt | 8501 Heule | Belgium | 6710 |
| 169 | Tererè | Y. Al | 1742 Paso Del Rey | Argentina | 6620 |
| 170 | Tiki Toko | A. Ferszo | 50006 Zaragoza | Spain | 6620 |
| 171 | MeeusF1 | Y. Meeus | 2480 Dessel | Belgium | 6600 |
| 172 | Guillotin | C. Fuè | 27680 Pacios | Spain | 6550 |
| 173 | FC Vanhee | N. Verbunt | 8501 Heule | Belgium | 6500 |
| 174 | Ligue 1 Dre 2 | A. Andre Takens | 9491 be Zeijen | Netherlands | 6270 |
| 175 | Le Pays Bas | M. Lowland Heroes | 7556 KN Hengelo | Netherlands | 6240 |
| 176 | AS Monaco | H. Virko | 65511 Voru | England | 6200 |
| 177 | Bombilla | G. Alfredo | 1742 Paso Del Rey | Argentina | 5990 |
| 178 | Bubi | A. Ferszo | 50006 Zaragoza | Spain | 5960 |
| 179 | Groen Frankrijk II | J. Hauweele | 8200 Sint-Michiels Brugge | Belgium | 5960 |
| 180 | Delikatè | A. Delpiero | 62019 Recanati | Italy | 5930 |
| 181 | Frankonia | F. Nero | 00134 Roma | Italy | 5810 |
| 182 | Handball Team | P. Kollin | 15880 Hollola | Finland | 5770 |
| 183 | Monte | V. Lisi | 00134 Roma | Italy | 5750 |
| 184 | vaya6 | M. Kooij | 1032ET Amsterdam | Netherlands | 5750 |
| 185 | La douce France | W. De Vries | 4811zt Breda | Netherlands | 5730 |
| 186 | Lille OSC | M. Nicholas | 405100 Campia-Turzii RomaniaCountry N | Belgium | 5420 |
| 187 | Flor de Lys | M. Ferrero | 50006 Zaragoza | Spain | 5380 |
| 188 | Luz | G. El | 62018 Potenza | Italy | 5350 |
| 189 | 700 | Y. Xana | 50006 Zaragoza | Spain | 5330 |
| 190 | 600 | Y. Xana | 50006 Zaragoza | Spain | 5250 |
| 191 | Angers | V. Lisi | 00134 Roma | Italy | 5220 |
| 192 | Felipe | E. Storba | 27598 Acova | Spain | 4790 |
| 193 | franc(ja)eŁKSa | T. Domanski | 25-637 Kielce | Poland | 4770 |
| 194 | franceŁKS | T. Domanski | 25-637 Kielce | Poland | 4770 |
| 195 | 48 | S. Eto O | 0 Catalunia | Spain | 4610 |
| 196 | Ligue 1 Dre 1 | A. Andre Takens | 9491 be Zeijen | Netherlands | 4580 |
| 197 | Viva Les Bleus | W. Yanuszkiewicz | 1742 Buenos Aires | Argentina | 4430 |
| 198 | Olympique France | M. Lowland Heroes | 7556 KN Hengelo | Netherlands | 4420 |
| 199 | 9 | W. Yan | 1426 Capital Federal | Argentina | 4310 |
| 200 | 4 | W. Yan | 1426 Capital Federal | Argentina | 4310 |
| 201 | W | W. Yan | 1426 Capital Federal | Argentina | 4310 |
| 202 | V | W. Yan | 1426 Capital Federal | Argentina | 4310 |
| 203 | O | W. Yanusz | 1742 Paso Del Rey | Argentina | 4310 |
| 204 | I | W. Yanusz | 1742 Paso Del Rey | Argentina | 4310 |
| 205 | C | W. Yanusz | 1742 Paso Del Rey | Argentina | 4310 |
| 206 | 22 | Y. Soy | 1 A | Belgium | 4310 |
| 207 | FC Stokbrood | G. Clarysse | 8501 Heule | Belgium | 4230 |
| 208 | 53 | S. Eto O | 0 Catalunia | Spain | 4060 |
| 209 | Siebetrio G | S. Van De Walle | 8900 Ieper | Belgium | 4050 |
| 210 | francjaŁKS | T. Domanski | 25-637 Kielce | Poland | 3780 |
| 211 | Marve | C. Fuè | 27680 Pacios | Spain | 3220 |
| 212 | 32 | Y. Soy | 1 A | Belgium | 3110 |
| 213 | 28 | Y. Soy | 1 A | Belgium | 2900 |
| 214 | 42 | S. Eto O | 0 Catalunia | Spain | 2900 |
| 215 | Charanga_Rubro_Negra | R. Pedro | 25675542 Petropolis | Brazil | 2580 |
| 216 | The lovely France | J. Johan | 18635 Vallentuna | Sweden | 2130 |
| 217 | Julio Colombo | H. Virko | 65511 Voru | England | 1500 |
| 218 | HSC Montpellier | H. Virko | 65511 Voru | England | 1020 |
