Ranking
In this ranking you see a ranking of all teams from ENG, starting with the team that has the most points
|   | Team Name | Member Name | City | Country | Points |
|---|---|---|---|---|---|
| 1 | Normando | P. Perez | 50006 Zaragoza | Spain | 16890 |
| 2 | Caballero Rojo | Y. Luca | 50006 Zaragoza | Spain | 16650 |
| 3 | Gomina | K. Peter | 20100 Milano | Italy | 16610 |
| 4 | Be Bop | A. Siento | 62017 P.Recanati | Italy | 16520 |
| 5 | Apache | F. Al | 00134 Roma | Italy | 16460 |
| 6 | Walter Segundo | B. Karloff | 00134 Roma | Italy | 15900 |
| 7 | Pendragon | P. Perez | 50006 Zaragoza | Spain | 15900 |
| 8 | Wolves | Y. Alfredo | 20014 Nerviano | Italy | 15760 |
| 9 | Shock | G. Alfredo | 1742 Paso Del Rey | Argentina | 15760 |
| 10 | Fairy | A. Siento | 62017 P.Recanati | Italy | 15680 |
| 11 | Pila Pila | A. Al | 62018 Potenza Picena | Italy | 15680 |
| 12 | Excalibur | Y. Luc | 20014 Nerviano | Italy | 15480 |
| 13 | Thing | M. Yanusz | 1742 Buenos Aires | Argentina | 15370 |
| 14 | Frankie | E. Francescoli | 20359 Hamburgo | Germany | 15220 |
| 15 | Piratas | A. Guzzini | 80100 Napoli | Italy | 15160 |
| 16 | Warriors | P. Al | 50006 Zaragoza | Spain | 15060 |
| 17 | Arrimando | Y. Al | 1742 Paso Del Rey | Argentina | 14980 |
| 18 | Birmi | T. Al | 62019 Recanati | Italy | 14910 |
| 19 | Gary Lineker | W. Yanuszkiewicz | 1742 Buenos Aires | Argentina | 14880 |
| 20 | Becks | W. Yanuszkiewicz | 1742 Buenos Aires | Argentina | 14810 |
| 21 | Star | M. Platizi | 75000 Paris | France | 14760 |
| 22 | Melhor | K. Peter | 20100 Milano | Italy | 14760 |
| 23 | Cardiff | F. Sinatra | 44200 Nantes | France | 14710 |
| 24 | Crazy | Y. Al | 1742 Paso Del Rey | Argentina | 14660 |
| 25 | Cary Grant | A. Wichiarek | 65511 Voru | England | 14630 |
| 26 | Bombin | Q. Esteban | 50006 Zaragoza | Spain | 14530 |
| 27 | Tiger | M. Polako | 20359 Hamburgo | Germany | 14440 |
| 28 | Pistacho | M. Ferrero | 50006 Zaragoza | Spain | 14440 |
| 29 | Sir | A. Delpiero | 62019 Recanati | Italy | 14430 |
| 30 | Paul McCartney | F. Al | 00134 Roma | Italy | 14410 |
| 31 | Cañazo | T. Al | 62019 Recanati | Italy | 14400 |
| 32 | Jack | G. Alfredo | 1742 Paso Del Rey | Argentina | 14310 |
| 33 | London | C. Politi | 1742 Buenos Aires | Spain | 14280 |
| 34 | Drake | Y. Alfredo | 20014 Nerviano | Italy | 14280 |
| 35 | Neil Sedaka | M. Yanusz | 1742 Buenos Aires | Argentina | 14270 |
| 36 | Big Ben | P. Al | 50006 Zaragoza | Spain | 14220 |
| 37 | Revolvoro | A. Siento | 62017 P.Recanati | Italy | 14200 |
| 38 | Garkas | C. Politi | 1742 Buenos Aires | Spain | 14110 |
| 39 | John Wayne | Y. Jose | 62018 Montefano | Italy | 14080 |
| 40 | Ken | N. Bello | 50006 Zaragoza | Spain | 14000 |
| 41 | Guns | B. Jean Paul | 75000 Paris | France | 13930 |
| 42 | Samaing | S. Inaki | 31010 Baranain | Spain | 13870 |
| 43 | Hepatitis | C. Amadeo | 1742 Buenos Aires | Spain | 13620 |
| 44 | Tyson | L. Buzzanca | 00134 Roma | Italy | 13450 |
| 45 | FC SIRTEPEL | S. Van Den Bruel | 2200 Herentals | Belgium | 13430 |
| 46 | Great Team | Y. Mariano | 20100 Milano | Italy | 13350 |
| 47 | VITO | K. Konia | 27211 Vilarmao | Spain | 13340 |
| 48 | Vladislao Cap | A. Al | 62018 Potenza Picena | Italy | 13230 |
| 49 | Squad | P. Perez | 50006 Zaragoza | Spain | 13230 |
| 50 | Beauty | R. Mazza | 00134 Roma | Italy | 13220 |
| 51 | Ya Te Alcanzo | G. Al | 50006 Zaragoza | Spain | 13190 |
| 52 | Big Batata | M. Yanusz | 1742 Buenos Aires | Argentina | 13180 |
| 53 | Lewosky | T. Al | 62019 Recanati | Italy | 13090 |
| 54 | Help | Y. Jose | 62018 Montefano | Italy | 13080 |
| 55 | Premier League Dre 2 | A. Andre Takens | 9491 be Zeijen | Netherlands | 13050 |
| 56 | Duffy | S. Grande | 50006 Zaragoza | Spain | 12980 |
| 57 | K.O | A. Yanuszkiewicz | 1742 Paso Del Rey | Argentina | 12950 |
| 58 | Tarzàn | P. Curdeles | 00134 Roma | Italy | 12880 |
| 59 | Siebetrio B | S. Van De Walle | 8900 Ieper | Belgium | 12840 |
| 60 | Arse | T. Gan | 00134 Roma | Italy | 12810 |
| 61 | Wal | W. Messi | 75000 Paris | France | 12660 |
| 62 | Thurrock | S. Tado | 50006 Zaragoza | Spain | 12630 |
| 63 | Alfred | C. Politi | 1742 Buenos Aires | Spain | 12580 |
| 64 | Foul Play | M. Ferrero | 1742 Paso Del Rey | Argentina | 12570 |
| 65 | Buñuelo | Y. Mariano | 20100 Milano | Italy | 12540 |
| 66 | Champions | Q. Esteban | 50006 Zaragoza | Spain | 12520 |
| 67 | The lovely England | J. Johan | 18635 Vallentuna | Sweden | 12450 |
| 68 | Beatles | B. Karloff | 00134 Roma | Italy | 12420 |
| 69 | Venom | Y. Luc | 20014 Nerviano | Italy | 12400 |
| 70 | King Kong | P. Curdeles | 00134 Roma | Italy | 12380 |
| 71 | Kamelot | C. Brero | 75000 Paris | France | 12370 |
| 72 | Agarralo A Mechi | Q. Esteban | 50006 Zaragoza | Spain | 12360 |
| 73 | Bichito De Luz | Q. Esteban | 50006 Zaragoza | Spain | 12320 |
| 74 | Hell | R. Mazza | 00134 Roma | Italy | 12160 |
| 75 | Bobby Robson Tribute | . Eurosoccer De Grande | 8200 Bruges | Belgium | 12160 |
| 76 | Foul | Y. Luca | 50006 Zaragoza | Spain | 12130 |
| 77 | Leyton | S. Bucetti | 00134 Roma | Italy | 12110 |
| 78 | Animals | M. Ferrero | 1742 Paso Del Rey | Argentina | 12090 |
| 79 | Michael | E. Ructo | B296lg Birmingham | England | 12070 |
| 80 | Lone Ranger | Y. Horia | 27211 Vilarmao | Spain | 12060 |
| 81 | Mechi!!!! | Y. Valerio | 80073 Capri | Italy | 12030 |
| 82 | Chorro`s | K. Peter | 20100 Milano | Italy | 11940 |
| 83 | La Bestia | F. Al | 20014 Nerviano | Italy | 11930 |
| 84 | Chita | P. Curdeles | 00134 Roma | Italy | 11930 |
| 85 | Eas | S. Pito | 50006 Zaragoza | Spain | 11890 |
| 86 | Aztecas | R. Alfonsìn | 75000 Paris | France | 11890 |
| 87 | James Bond | V. Guzzi | 62017 P.Recanati | Italy | 11880 |
| 88 | Jumper | A. Guzzini | 80100 Napoli | Italy | 11880 |
| 89 | Metralleta | F. Al | 00134 Roma | Italy | 11800 |
| 90 | Liver | K. Soria | 50006 Zaragoza | Spain | 11780 |
| 91 | Delem | A. Al | 62018 Potenza Picena | Italy | 11770 |
| 92 | Stones | Q. Esteban | 50006 Zaragoza | Spain | 11770 |
| 93 | Chiquero | A. Guzzini | 80100 Napoli | Italy | 11750 |
| 94 | Fish & Chips | G. Clarysse | 8501 Heule | Belgium | 11730 |
| 95 | S.Holmes | G. El | 62018 Potenza | Italy | 11700 |
| 96 | Benny Hill | M. Ferrero | 1742 Paso Del Rey | Argentina | 11660 |
| 97 | Shoes | P. Al | 50006 Zaragoza | Spain | 11660 |
| 98 | Lancelot | T. Bulba | 00134 Roma | Italy | 11660 |
| 99 | England till i die | S. Vanthournout | 8890 Moorslede | Belgium | 11650 |
| 100 | Blue Eagle | A. Ladd | 04255 Oxford | Spain | 11620 |
| 101 | Guasòn | G. El | 62018 Potenza | Italy | 11590 |
| 102 | Sun | K. Konia | 27211 Vilarmao | Spain | 11580 |
| 103 | Lost | M. Polako | 20359 Hamburgo | Germany | 11560 |
| 104 | Arthur | A. Delpiero | 62019 Recanati | Italy | 11550 |
| 105 | Wem | S. Tado | 50006 Zaragoza | Spain | 11430 |
| 106 | Alfred FC | C. Fuè | 27680 Pacios | Spain | 11390 |
| 107 | The Linings | G. Alfredo | 1742 Paso Del Rey | Argentina | 11370 |
| 108 | Serenity | S. Pito | 50006 Zaragoza | Spain | 11350 |
| 109 | Punch | A. Wichiarek | 65511 Voru | England | 11320 |
| 110 | Hacha | P. Capote | 27548 Acova | Spain | 11320 |
| 111 | Gun | A. Wichiarek | 65511 Voru | England | 11310 |
| 112 | Inside of the Post | W. De Vries | 4811zt Breda | Netherlands | 11270 |
| 113 | I Pinch | P. Al | 50006 Zaragoza | Spain | 11260 |
| 114 | Crow | G. Al | 50006 Zaragoza | Spain | 11180 |
| 115 | Best | S. Tado | 50006 Zaragoza | Spain | 11140 |
| 116 | Michelle | V. Guzzi | 62017 P.Recanati | Italy | 11130 |
| 117 | Hulk | J. Eisena | 99423 Weimar | Germany | 11120 |
| 118 | England yy | T. El | 1752 Buenos Aires | Argentina | 11120 |
| 119 | Everton | M. Nicholas | 405100 Campia-Turzii RomaniaCountry N | Belgium | 11080 |
| 120 | Man | B. Jean Paul | 75000 Paris | France | 11070 |
| 121 | Histon | S. Bucetti | 00134 Roma | Italy | 11060 |
| 122 | Hollies | T. Al | 62019 Recanati | Italy | 11060 |
| 123 | Eng | K. Tito | 50006 Zaragoza | Spain | 11000 |
| 124 | Peter Sellers | K. Tito | 50006 Zaragoza | Spain | 10940 |
| 125 | Hereford | W. Pizzulino | 33011 Oviedo | Spain | 10910 |
| 126 | Krakatoa | F. Al | 20014 Nerviano | Italy | 10900 |
| 127 | Corsarios | T. Bulba | 00134 Roma | Italy | 10870 |
| 128 | Al Cohete | R. Alfonsìn | 75000 Paris | France | 10850 |
| 129 | Rocker | K. Soria | 50006 Zaragoza | Spain | 10830 |
| 130 | MeeusE1 | Y. Meeus | 2480 Dessel | Belgium | 10810 |
| 131 | Groen Engeland I | J. Hauweele | 8200 Sint-Michiels Brugge | Belgium | 10780 |
| 132 | Crewe | F. Sinatra | 44200 Nantes | France | 10750 |
| 133 | Grande Eng | S. Grande | 50006 Zaragoza | Spain | 10730 |
| 134 | Piragua | T. Gan | 00134 Roma | Italy | 10640 |
| 135 | vaya7 | M. Kooij | 1032ET Amsterdam | Netherlands | 10620 |
| 136 | Davis | M. Angel | 33011 Oviedo | Spain | 10620 |
| 137 | Sergio | M. Ferrero | 50006 Zaragoza | Spain | 10580 |
| 138 | Dep Moron | Y. Alfredo | 20014 Nerviano | Italy | 10520 |
| 139 | Fashion | Y. Luca | 50006 Zaragoza | Spain | 10460 |
| 140 | Fish | P. Perez | 50006 Zaragoza | Spain | 10430 |
| 141 | United Kingdoms | M. Lowland Heroes | 7556 KN Hengelo | Netherlands | 10420 |
| 142 | Good Patada | A. Yanuszkiewicz | 1742 Paso Del Rey | Argentina | 10380 |
| 143 | Bulls | K. Fresco | 02000 Chavignon | France | 10290 |
| 144 | Hooligans | W. Yanuszkiewicz | 1742 Buenos Aires | Argentina | 10210 |
| 145 | Brann | M. Angel | 33011 Oviedo | Spain | 10210 |
| 146 | Preston | J. Eisena | 99423 Weimar | Germany | 10210 |
| 147 | Homero | E. Francescoli | 20359 Hamburgo | Germany | 10210 |
| 148 | vate | Y. Xana | 50006 Zaragoza | Spain | 10160 |
| 149 | Deynas London | E. De Grande | 8200 BRUGGE | Belgium | 10100 |
| 150 | E.Onega | A. Al | 62018 Potenza Picena | Italy | 9920 |
| 151 | Bobby Moores Arrows | . Eurosoccer De Grande | 8200 Bruges | Belgium | 9860 |
| 152 | Norman | L. Buzzanca | 00134 Roma | Italy | 9840 |
| 153 | Pemier League Dre 1 | A. Andre Takens | 9491 be Zeijen | Netherlands | 9840 |
| 154 | Telford | C. Fuè | 27680 Pacios | Spain | 9810 |
| 155 | Silver | Y. Horia | 27211 Vilarmao | Spain | 9800 |
| 156 | Arshavins Pride | V. Elena | 125466 Moscow | England | 9750 |
| 157 | Batman | Y. Luc | 20014 Nerviano | Italy | 9740 |
| 158 | Reds | K. Fresco | 02000 Chavignon | France | 9700 |
| 159 | Lowland Crusaders | M. Lowland Heroes | 7556 KN Hengelo | Netherlands | 9670 |
| 160 | Fantasy | C. Fuè | 27680 Pacios | Spain | 9660 |
| 161 | Cucarachas | A. Guzzini | 00134 Roma | Italy | 9620 |
| 162 | Jerry Lewis | Y. Valerio | 80073 Capri | Italy | 9560 |
| 163 | Leòn | C. Brero | 75000 Paris | France | 9530 |
| 164 | Swindon | W. Pizzulino | 33011 Oviedo | Spain | 9500 |
| 165 | Bum | S. Gustavo | 50006 Zaragoza | Spain | 9460 |
| 166 | Premier | J. Eisena | 99423 Weimar | Germany | 9460 |
| 167 | King Bosta | C. Brero | 75000 Paris | France | 9450 |
| 168 | Legia | K. Aramelo | 75000 Paris | France | 9450 |
| 169 | Boy | M. Polako | 20359 Hamburgo | Germany | 9360 |
| 170 | Kaskote | R. Alfonsìn | 75000 Paris | France | 9330 |
| 171 | Renato | Y. Luca | 50006 Zaragoza | Spain | 9290 |
| 172 | Merlin | N. Bello | 50006 Zaragoza | Spain | 9040 |
| 173 | QPR | A. Yanuszkiewicz | 1742 Paso Del Rey | Argentina | 9040 |
| 174 | Kanaleta | C. Amadeo | 1742 Buenos Aires | Spain | 9030 |
| 175 | lucky losers | B. Verbist | 7860 Lessines | Belgium | 8980 |
| 176 | Carancho | V. Guzzi | 62017 P.Recanati | Italy | 8900 |
| 177 | Arsenal FC | M. Nicholas | 405100 Campia-Turzii RomaniaCountry N | Belgium | 8720 |
| 178 | Doncaster | A. Ladd | 04255 Oxford | Spain | 8690 |
| 179 | Jumbo | Y. Horia | 27211 Vilarmao | Spain | 8670 |
| 180 | Fifa | K. Soria | 50006 Zaragoza | Spain | 8540 |
| 181 | Top | W. Messi | 75000 Paris | France | 8510 |
| 182 | vaya11 | M. Kooij | 1032ET Amsterdam | Netherlands | 8460 |
| 183 | Burt | M. Platizi | 75000 Paris | France | 8420 |
| 184 | The Potatoes | N. Verbunt | 8501 Heule | Belgium | 8360 |
| 185 | MTK | K. Aramelo | 75000 Paris | France | 8360 |
| 186 | Football Manager | G. Clarysse | 8501 Heule | Belgium | 8320 |
| 187 | Bromley | A. Ladd | 04255 Oxford | Spain | 8230 |
| 188 | 1000 | Y. Xana | 50006 Zaragoza | Spain | 8190 |
| 189 | Blyth Spartans | P. Kollin | 15880 Hollola | Finland | 8180 |
| 190 | Double Dutch | M. Lowland Heroes | 7556 KN Hengelo | Netherlands | 8150 |
| 191 | Chester | S. Bucetti | 00134 Roma | Italy | 8130 |
| 192 | Jefe | Y. Valerio | 80073 Capri | Italy | 8050 |
| 193 | Lugosi | B. Karloff | 00134 Roma | Italy | 7970 |
| 194 | Tenstar Manu | W. Vermussche | 9090 Melle | Belgium | 7720 |
| 195 | Tàmesis | A. Guzzini | 00134 Roma | Italy | 7690 |
| 196 | Rey | A. Ferszo | 50006 Zaragoza | Spain | 7680 |
| 197 | El Cesped Eng | Z. Adrian | 29400 Ronda | Spain | 7670 |
| 198 | Super | E. Ructo | B296lg Birmingham | England | 7580 |
| 199 | Storm2 | K. Hermans | 3700 Tongeren | Belgium | 7570 |
| 200 | FC London Eye | N. Verbunt | 8501 Heule | Belgium | 7570 |
| 201 | Tenstar England | W. Vermussche | 9090 Melle | Belgium | 7570 |
| 202 | MeeusE3 | Y. Meeus | 2480 Dessel | Belgium | 7520 |
| 203 | Peck | R. Alfonsìn | 75000 Paris | France | 7490 |
| 204 | El Cesped Eng2 | Z. Adrian | 29400 Ronda | Spain | 7470 |
| 205 | Chuchi | A. Al | 62018 Potenza Picena | Italy | 7390 |
| 206 | Titanic | C. Politi | 1742 Buenos Aires | Spain | 7320 |
| 207 | U.S.A | P. Capote | 27548 Acova | Spain | 7260 |
| 208 | N | W. Yanusz | 1742 Paso Del Rey | Argentina | 7240 |
| 209 | H | W. Yanusz | 1742 Paso Del Rey | Argentina | 7240 |
| 210 | B | W. Yanusz | 1742 Paso Del Rey | Argentina | 7240 |
| 211 | 8 | W. Yan | 1426 Capital Federal | Argentina | 7240 |
| 212 | 2 | W. Yan | 1426 Capital Federal | Argentina | 7240 |
| 213 | 21 | Y. Soy | 1 A | Belgium | 7240 |
| 214 | U | W. Yan | 1426 Capital Federal | Argentina | 7240 |
| 215 | 27 | Y. Soy | 1 A | Belgium | 7240 |
| 216 | T | W. Yanusz | 1742 Paso Del Rey | Argentina | 7240 |
| 217 | De Nok 24 | B. Verbist | 7860 Lessines | Belgium | 7180 |
| 218 | Dillinger | B. Karloff | 00134 Roma | Italy | 7170 |
| 219 | Manchester City | M. Nicholas | 405100 Campia-Turzii RomaniaCountry N | Belgium | 7080 |
| 220 | Bournemouth | P. Kollin | 15880 Hollola | Finland | 7070 |
| 221 | FC Chelsea | M. Nicholas | 405100 Campia-Turzii RomaniaCountry N | Belgium | 7010 |
| 222 | 20 de Junio | G. Al | 50006 Zaragoza | Spain | 6960 |
| 223 | FC Carlos Vela | N. Verbunt | 8501 Heule | Belgium | 6930 |
| 224 | Nebraska | Y. Alfredo | 62018 Montefano | Italy | 6840 |
| 225 | Terry | A. Ferszo | 50006 Zaragoza | Spain | 6830 |
| 226 | 41 | S. Eto O | 0 Catalunia | Spain | 6680 |
| 227 | 55 | Y. Alfredo | 62018 Montefano | Italy | 6660 |
| 228 | Tenstar England 2 | W. Vermussche | 9090 Melle | Belgium | 6620 |
| 229 | The Perminator | S. Vanthournout | 8890 Moorslede | Belgium | 6570 |
| 230 | Lovely England nr 2 | J. Johan | 18635 Vallentuna | Sweden | 6460 |
| 231 | The WAGs | G. Clarysse | 8501 Heule | Belgium | 6360 |
| 232 | Terminator | Y. Mariano | 20100 Milano | Italy | 6350 |
| 233 | Chelsea FC | H. Virko | 65511 Voru | England | 6120 |
| 234 | Masita | A. Yanuszkiewicz | 1742 Paso Del Rey | Argentina | 6120 |
| 235 | Singapore | A. Delpiero | 62019 Recanati | Italy | 6050 |
| 236 | BULL | T. Bulba | 00134 Roma | Italy | 5800 |
| 237 | MeeusE2 | Y. Meeus | 2480 Dessel | Belgium | 5590 |
| 238 | 201 | S. Eto O | 0 Catalunia | Spain | 5580 |
| 239 | 52 | S. Eto O | 0 Catalunia | Spain | 5580 |
| 240 | ALAN | A. Ladd | 04255 Oxford | Spain | 5480 |
| 241 | Violet | E. Storba | 27598 Acova | Spain | 5470 |
| 242 | Eskiusmi | Y. Al | 1742 Paso Del Rey | Argentina | 5450 |
| 243 | Groen Engeland II | J. Hauweele | 8200 Sint-Michiels Brugge | Belgium | 4820 |
| 244 | Lord | S. Gustavo | 50006 Zaragoza | Spain | 4790 |
| 245 | Zancadilla | G. Al | 50006 Zaragoza | Spain | 4700 |
| 246 | 205 | Y. Soy | 1 A | Belgium | 4640 |
| 247 | a(e)ngli{(a)nd}ŁKS | T. Domanski | 25-637 Kielce | Poland | 4540 |
| 248 | englandŁKS | T. Domanski | 25-637 Kielce | Poland | 4540 |
| 249 | angliaŁKS | T. Domanski | 25-637 Kielce | Poland | 4540 |
| 250 | Hunt | F. Nero | 00134 Roma | Italy | 4510 |
| 251 | 33 | Y. Soy | 1 A | Belgium | 4510 |
| 252 | 47 | S. Eto O | 0 Catalunia | Spain | 3810 |
| 253 | Colchester | S. Gustavo | 50006 Zaragoza | Spain | 3650 |
| 254 | Zakate | K. Peter | 20100 Milano | Italy | 3540 |
| 255 | Wolverhampton Wander | H. Virko | 65511 Voru | England | 3500 |
| 256 | Sir Viente | W. Yanuszkiewicz | 1742 Buenos Aires | Argentina | 3320 |
| 257 | Yum Yum | E. Storba | 27598 Acova | Spain | 3290 |
| 258 | Trole | F. Sinatra | 44200 Nantes | France | 3060 |
| 259 | Avans | W. Nowak | 81-116 Gdynia | England | 2950 |
| 260 | Buda | S. Grande | 50006 Zaragoza | Spain | 2860 |
| 261 | Verruga | T. Gan | 00134 Roma | Italy | 2720 |
| 262 | Sky | V. Lisi | 00134 Roma | Italy | 2700 |
| 263 | FC Burnley | H. Virko | 65511 Voru | England | 2500 |
| 264 | Walsall | T. Gan | 00134 Roma | Italy | 2430 |
| 265 | Torcida_Jovem | R. Pedro | 25675542 Petropolis | Brazil | 2240 |
| 266 | Stuffi | V. Lisi | 00134 Roma | Italy | 2230 |
| 267 | Siracusa | K. Konia | 27211 Vilarmao | Spain | 1800 |
| 268 | Mickey | S. Grande | 50006 Zaragoza | Spain | 1510 |
| 269 | Kanuto | B. Jean Paul | 75000 Paris | France | 1340 |
| 270 | Hyde | M. Ferrero | 50006 Zaragoza | Spain | 1140 |
| 271 | Shrek | K. Soria | 50006 Zaragoza | Spain | 1060 |
| 272 | Rodi | M. Angel | 33011 Oviedo | Spain | 480 |
| 273 | Fiji | Y. Al | 1742 Paso Del Rey | Argentina | 190 |
