Ranking
In this ranking the best team of each country from one player are added and then ordered starting by the member with most points.
(This ranking is only for members who have a minimum of one team per country)
| Member Name | City | Country | Points | |
|---|---|---|---|---|
| 1 | Y. Al | 1742 Paso Del Rey | Argentina | 95490 |
| 2 | W. Yanuszkiewicz | 1742 Buenos Aires | Argentina | 91880 |
| 3 | K. Peter | 20100 Milano | Italy | 90240 |
| 4 | Q. Esteban | 50006 Zaragoza | Spain | 89770 |
| 5 | G. Alfredo | 1742 Paso Del Rey | Argentina | 89530 |
| 6 | Y. Jose | 62018 Montefano | Italy | 88790 |
| 7 | F. Al | 00134 Roma | Italy | 88490 |
| 8 | A. Siento | 62017 P.Recanati | Italy | 88220 |
| 9 | A. Al | 62018 Potenza Picena | Italy | 88070 |
| 10 | Y. Alfredo | 20014 Nerviano | Italy | 87700 |
| 11 | Y. Valerio | 80073 Capri | Italy | 86720 |
| 12 | M. Yanusz | 1742 Buenos Aires | Argentina | 86380 |
| 13 | T. Al | 62019 Recanati | Italy | 86340 |
| 14 | A. Yanuszkiewicz | 1742 Paso Del Rey | Argentina | 85930 |
| 15 | A. Guzzini | 80100 Napoli | Italy | 85800 |
| 16 | Y. Luca | 50006 Zaragoza | Spain | 85600 |
| 17 | P. Curdeles | 00134 Roma | Italy | 85030 |
| 18 | A. Wichiarek | 65511 Voru | England | 85010 |
| 19 | B. Karloff | 00134 Roma | Italy | 84680 |
| 20 | P. Perez | 50006 Zaragoza | Spain | 84390 |
| 21 | C. Politi | 1742 Buenos Aires | Spain | 84340 |
| 22 | C. Brero | 75000 Paris | France | 83920 |
| 23 | C. Amadeo | 1742 Buenos Aires | Spain | 83660 |
| 24 | P. Al | 50006 Zaragoza | Spain | 83180 |
| 25 | S. Tado | 50006 Zaragoza | Spain | 83000 |
| 26 | G. Al | 50006 Zaragoza | Spain | 82900 |
| 27 | E. Francescoli | 20359 Hamburgo | Germany | 82540 |
| 28 | V. Guzzi | 62017 P.Recanati | Italy | 81690 |
| 29 | T. Gan | 00134 Roma | Italy | 81110 |
| 30 | M. Ferrero | 1742 Paso Del Rey | Argentina | 81060 |
| 31 | M. Ferrero | 50006 Zaragoza | Spain | 81020 |
| 32 | B. Jean Paul | 75000 Paris | France | 80790 |
| 33 | F. Al | 20014 Nerviano | Italy | 80630 |
| 34 | R. Mazza | 00134 Roma | Italy | 80620 |
| 35 | Y. Mariano | 20100 Milano | Italy | 79870 |
| 36 | Y. Luc | 20014 Nerviano | Italy | 79250 |
| 37 | G. El | 62018 Potenza | Italy | 79200 |
| 38 | A. Delpiero | 62019 Recanati | Italy | 78710 |
| 39 | T. Bulba | 00134 Roma | Italy | 78530 |
| 40 | F. Sinatra | 44200 Nantes | France | 77910 |
| 41 | M. Platizi | 75000 Paris | France | 77760 |
| 42 | L. Buzzanca | 00134 Roma | Italy | 77070 |
| 43 | Y. Alfredo | 62018 Montefano | Italy | 76200 |
| 44 | W. Messi | 75000 Paris | France | 75960 |
| 45 | E. Ructo | B296lg Birmingham | England | 75440 |
| 46 | M. Polako | 20359 Hamburgo | Germany | 74990 |
| 47 | A. Guzzini | 00134 Roma | Italy | 74720 |
| 48 | S. Grande | 50006 Zaragoza | Spain | 74300 |
| 49 | K. Fresco | 02000 Chavignon | France | 73310 |
| 50 | J. Eisena | 99423 Weimar | Germany | 73280 |
| 51 | N. Bello | 50006 Zaragoza | Spain | 72900 |
| 52 | R. Alfonsìn | 75000 Paris | France | 72420 |
| 53 | M. Kooij | 1032ET Amsterdam | Netherlands | 71290 |
| 54 | K. Soria | 50006 Zaragoza | Spain | 69750 |
| 55 | S. Pito | 50006 Zaragoza | Spain | 69580 |
| 56 | V. Elena | 125466 Moscow | England | 69170 |
| 57 | K. Konia | 27211 Vilarmao | Spain | 67760 |
| 58 | S. Bucetti | 00134 Roma | Italy | 67710 |
| 59 | S. Inaki | 31010 Baranain | Spain | 67250 |
| 60 | . Eurosoccer De Grande | 8200 Bruges | Belgium | 66780 |
| 61 | S. Vanthournout | 8890 Moorslede | Belgium | 66720 |
| 62 | W. Vermussche | 9090 Melle | Belgium | 66430 |
| 63 | P. Capote | 27548 Acova | Spain | 66400 |
| 64 | M. Angel | 33011 Oviedo | Spain | 65970 |
| 65 | A. Ladd | 04255 Oxford | Spain | 65950 |
| 66 | E. De Grande | 8200 BRUGGE | Belgium | 65610 |
| 67 | K. Tito | 50006 Zaragoza | Spain | 63940 |
| 68 | Y. Horia | 27211 Vilarmao | Spain | 63530 |
| 69 | C. Fuè | 27680 Pacios | Spain | 63530 |
| 70 | Y. Xana | 50006 Zaragoza | Spain | 62240 |
| 71 | S. Van Den Bruel | 2200 Herentals | Belgium | 61150 |
| 72 | Y. Meeus | 2480 Dessel | Belgium | 61030 |
| 73 | W. Pizzulino | 33011 Oviedo | Spain | 60840 |
| 74 | G. Clarysse | 8501 Heule | Belgium | 60590 |
| 75 | K. Aramelo | 75000 Paris | France | 59570 |
| 76 | Z. Adrian | 29400 Ronda | Spain | 58450 |
| 77 | A. Andre Takens | 9491 be Zeijen | Netherlands | 57570 |
| 78 | S. Gustavo | 50006 Zaragoza | Spain | 56720 |
| 79 | M. Nicholas | 405100 Campia-Turzii RomaniaCountry N | Belgium | 56490 |
| 80 | H. Virko | 65511 Voru | England | 55860 |
| 81 | A. Ferszo | 50006 Zaragoza | Spain | 55860 |
| 82 | M. Lowland Heroes | 7556 KN Hengelo | Netherlands | 55750 |
| 83 | B. Verbist | 7860 Lessines | Belgium | 54830 |
| 84 | W. De Vries | 4811zt Breda | Netherlands | 54750 |
| 85 | J. Hauweele | 8200 Sint-Michiels Brugge | Belgium | 54260 |
| 86 | N. Verbunt | 8501 Heule | Belgium | 52540 |
| 87 | J. Johan | 18635 Vallentuna | Sweden | 51260 |
| 88 | P. Kollin | 15880 Hollola | Finland | 50860 |
| 89 | K. Hermans | 3700 Tongeren | Belgium | 44720 |
| 90 | E. Storba | 27598 Acova | Spain | 39740 |
| 91 | F. Nero | 00134 Roma | Italy | 35800 |
| 92 | T. Domanski | 25-637 Kielce | Poland | 28800 |
| 93 | V. Lisi | 00134 Roma | Italy | 27630 |
| 94 | R. Pedro | 25675542 Petropolis | Brazil | 24970 |
