Rankings: Season 2008-2009
Mister Europe: Alfredo Guzzini (ARG)
(best of 158 members playing in all countries)
| Team | Pos. | Country | Total Points |
|---|---|---|---|
| Flamenco | 35 | Belgium | 9690 |
| First | 2 | England | 12200 |
| De Taquido | 6 | Frankrijk | 15150 |
| Tremenden | 16 | Germany | 17990 |
| Futbol Total | 15 | Holland | 13930 |
| Rigore | 17 | Italy | 14260 |
| Con La Mano No | 4 | Spain | 16210 |
| ==> Total points: 99430 | |||
Mister England: Marisa Ferrero (ARG)
Benny Hill (best of 207 teams)
| Player | Quot. | Pos. | Total Goals | Total Points |
|---|---|---|---|---|
| Jermain Defoe | 110 | F | 11 | 1210 |
| John Carew | 100 | F | 11 | 1100 |
| Frank Lampard | 170 | M | 10 | 1700 |
| Robbie Keane | 100 | F | 10 | 1000 |
| Kevin Davies | 180 | F | 1440 | 1620 |
| Roman Bednar | 190 | F | 6 | 1140 |
| Matthew Taylor | 330 | M | 5 | 1650 |
| Emile Heskey | 130 | F | 5 | 130 |
| Geovanni | 340 | M | 4 | 1360 |
| Liam Lawrence | 330 | M | 3 | 990 |
| Dean Ashton | 110 | F | 2 | 220 |
| Benjani - Benjamin Mwaruwari | 110 | F | 0 | 0 |
| Kenwyne Jones | 170 | F | 0 | 0 |
| Olivier Kapo | 300 | M | 0 | 0 |
==> Total goals: 75
==> Total points: 12460 |
||||
Mister Belgium: Lode Baert (BEL)
Excelsior (best of 206 teams)
| Player | Quot. | Pos. | Total Goals | Total Points |
|---|---|---|---|---|
| Tom de Sutter | 80 | F | 16 | 1280 |
| Mbaye Leye | 80 | F | 13 | 1040 |
| Adnan Custovic | 100 | F | 10 | 1000 |
| Guillaume Gillet | 230 | D | 8 | 1840 |
| Mustapha Alasan Jarju | 200 | M | 8 | 1600 |
| Joao Carlos Pinto | 370 | D | 7 | 2590 |
| Milos Maric | 260 | M | 7 | 1820 |
| Norman Sylla | 140 | F | 7 | 980 |
| Idir Ouali | 210 | M | 6 | 1260 |
| Thomas Matton | 310 | M | 0 | 0 |
| Stanislav Vlcek | 90 | F | 4 | 360 |
| Marouane Fellaini | 180 | M | 0 | 0 |
| x | x | x | 0 | 0 |
| x | x | x | 0 | 0 |
| ==> Total goals: 86 ==> Total points: 13770 |
||||
Miss Holland: Nathalie Verbunt (BEL)
De Tahamata-boys (best of 102 teams)
| Player | Quot. | Pos. | Total Goals | Total Points |
|---|---|---|---|---|
| Luis Suarez | 80 | F | 22 | 1760 |
| Mounir El Hamdaoui | 130 | F | 22 | 2860 |
| Danijel Pranjic | 220 | M | 15 | 3300 |
| Frank Demouge | 190 | F | 13 | 2470 |
| Ari | 110 | F | 9 | 990 |
| Richard Knopper | 310 | M | 8 | 2480 |
| Timmy Simons | 240 | M | 3 | 720 |
| Christian Grindheim | 250 | M | 3 | 750 |
| Ricky van den Bergh | 300 | M | 1 | 300 |
| Ola Toivonen | 310 | M | 1 | 310 |
| Jack Tuyp | 180 | F | 3 | 580 |
| Evgeniy Levchenko | 290 | M | 2 | 580 |
| x | x | x | 0 | 0 |
| x | x | x | 0 | 0 |
| ==> Total goals: 102 ==> Total points: 17060 |
||||
Mister Germany: Marisa Ferrero (ARG)
Empuyen (best of 159 teams)
| Player | Quot. | Pos. | Total Goals | Total Points |
|---|---|---|---|---|
| Patrick Helmes | 110 | F | 19 | 2090 |
| Milivoje Navokovic | 180 | F | 15 | 2700 |
| Demba Ba | 180 | F | 14 | 2520 |
| Mladen Petric | 120 | F | 12 | 1440 |
| Artur Wichniarek | 170 | F | 12 | 2040 |
| Frank Ribery | 190 | M | 9 | 1710 |
| Stanislav Sestak | 120 | F | 7 | 840 |
| Rob Friend | 170 | F | 7 | 1190 |
| Grafite | 80 | F | 6 | 480 |
| Zvjezdan Misimovic | 240 | M | 1 | 240 |
| Vedad Ibisevic | 200 | F | 14 | 2800 |
| Ervin Skela | 310 | M | 1 | 310 |
| Alexander Meier | 280 | M | 0 | 0 |
| Manasseh Ishiaku | 170 | F | 0 | 0 |
==> Total goals: 117
==> Total points: 18360 |
||||
Mister France: Corrado Politi (ARG)
Cretin (best of 140 teams)
| Player | Quot. | Pos. | Total Goals | Total Points |
|---|---|---|---|---|
| Andre-Pierre Gignac | 190 | F | 20 | 3800 |
| Michel Fernandes Bastos | 290 | M | 13 | 3770 |
| Ireneusz Jelen | 180 | F | 13 | 2340 |
| Steve Savidan | 100 | F | 12 | 1200 |
| Mamadou Niang | 70 | F | 11 | 770 |
| Guillaume Hoarau | 180 | F | 9 | 1620 |
| Mevlut Erding | 110 | F | 9 | 990 |
| Yohan Cabaye | 250 | M | 5 | 1250 |
| Stephane Sessegnon | 300 | M | 5 | 1500 |
| Vaclav Sverkos | 190 | F | 1 | 190 |
| Frederic Nimani | 180 | F | 3 | 540 |
| Mathieu Bodmer | 200 | M | 0 | 0 |
| Mickael Pagis | 110 | F | 0 | 0 |
| Tulio de Melo | 110 | F | 0 | 0 |
| ==> Total goals: 101 ==> Total points: 17970 |
||||
Mister Italy: Walter Yanuszkiewicz (ARG)
Nerrazzuri (best of 210 teams)
| Player | Quot. | Pos. | Total Goals | Total Points |
|---|---|---|---|---|
| Diego Milito | 130 | F | 22 | 2860 |
| Sergio Pellissier | 160 | F | 13 | 2080 |
| Mauro Matias Zarate | 110 | F | 11 | 1210 |
| Goran Pandev | 100 | F | 9 | 900 |
| Cristiano Doni | 230 | M | 9 | 2070 |
| Massimo Maccarone | 110 | F | 9 | 990 |
| Simone Tiribocchi | 180 | F | 9 | 1620 |
| Pavel Nedved | 240 | M | 7 | 1680 |
| Marek Hamsik | 220 | M | 6 | 1320 |
| Alessandro Rosina | 260 | M | 5 | 1300 |
| Francesco Totti | 80 | F | 0 | 0 |
| Gionatha Spinesi | 180 | F | 0 | 0 |
| Massimo Marazzina | 190 | F | 0 | 0 |
| Andriy Shevchenko | 100 | F | 0 | 0 |
| ==> Total goals: 100 ==> Total points: 16030 |
||||
Mister Spain: Hilco Joling (HOL)
Zat Spain 1 (best of 1271 teams)
| Player | Quot. | Pos. | Total Goals | Total Points |
|---|---|---|---|---|
| Diego Forlan | 80 | F | 17 | 1360 |
| David Villa | 60 | F | 13 | 780 |
| Jose Barkero | 340 | M | 12 | 4080 |
| Juan Manuel Mata | 300 | M | 11 | 3300 |
| Juan Arango | 250 | M | 8 | 2000 |
| Juan Angel Albin | 260 | M | 7 | 1820 |
| Victor | 170 | F | 5 | 850 |
| Sergio Ramos | 300 | D | 4 | 1200 |
| Mark Gonzalez | 300 | M | 4 | 1200 |
| John Heitinga | 340 | D | 3 | 1020 |
| Edu | 140 | F | 0 | 0 |
| Fabricio Coloccini | 400 | D | 0 | 0 |
| x | x | x | 0 | 0 |
| x | x | x | 0 | 0 |
| ==> Total goals: 84 ==> Total points: 17610 |
||||
