Rankings: Season 2007-2008
Mister Europe: Walter Yanuszkiewisz (ARG)
(best of 158 members playing in all countries)
| Team | Pos. | Country | Total Points |
|---|---|---|---|
| Enzo Scifo | 9 | Belgium | 9760 |
| Gary Lineker | 9 | England | 11950 |
| Fabien Barthez | 14 | France | 9550 |
| Jurgen Klinsmann | 1 | Germany | 12310 |
| Dennis Bergkamp | 21 | Holland | 11150 |
| Nerazzurri II | 12 | Italy | 15150 |
| Blaugrana II | 3 | Spain | 12380 |
| ==> Total points: 82250 | |||
Mister England: René Eriksen (DEN)
All Reds 2 (best of 1167 teams)
| Player | Quot. | Pos. | Total Goals | Total Points |
|---|---|---|---|---|
| Roque Santa Cruz | 100 | F | 17 | 1700 |
| Steven Gerrard | 130 | M | 13 | 1300 |
| Elano Blumer | 330 | M | 8 | 2640 |
| Stewart Downing | 310 | M | 7 | 2170 |
| Fabregas | 270 | M | 6 | 1620 |
| Adebayor | 80 | F | 6 | 480 |
| Kevin Nolan | 240 | M | 5 | 1200 |
| Martin Laursen | 420 | D | 4 | 1680 |
| Martin Petrov | 240 | M | 2 | 480 |
| Olivier Kapo | 230 | M | 0 | 0 |
| Nani | 180 | M | 1 | 180 |
| Paul Scholes | 190 | M | 0 | 0 |
| Daniel Agger | 370 | D | 0 | 0 |
| David Healy | 190 | F | 0 | 0 |
==> Total goals: 66
==> Total points: 13450 |
||||
Mister Belgium: Bart Verleye (BEL)
FC Milan (best of 458 teams)
| Player | Quot. | Pos. | Total Goals | Total Points |
|---|---|---|---|---|
| Elianav Barda | 240 | M | 13 | 3120 |
| Sanharib Malki | 110 | F | 10 | 1100 |
| Oleg Iaschuk | 130 | F | 10 | 1300 |
| Ivan Leko | 110 | F | 7 | 770 |
| Honour Gombami | 280 | M | 7 | 1960 |
| Kevin Roelandts | 260 | M | 7 | 1820 |
| Tim Smolders | 210 | M | 5 | 1050 |
| Frederik Boi | 290 | M | 2 | 580 |
| Steven Dufour | 220 | M | 1 | 220 |
| Hernan Losado | 250 | M | 1 | 250 |
| Roland Juhasz | 320 | D | 0 | 0 |
| Hans Cornelis | 300 | D | 0 | 0 |
| Salim Tuama | 270 | M | 0 | 0 |
Gustavo Colman 240 M 0
==> Total goals: 63
==> Total points: 12170 |
||||
Mister Holland: Alfredo Yanuszkiewicz (ARG)
Naranjada (best of 322 teams)
| Player | Quot. | Pos. | Total Goals | Total Points |
|---|---|---|---|---|
| Luis Suarez | 80 | F | 14 | 1120 |
| Miralem Sulejmani | 280 | M | 12 | 3360 |
| Roland Lamah | 270 | M | 9 | 2430 |
| Goran Lovre | 120 | M | 8 | 960 |
| Geert den Ouden | 190 | F | 7 | 1330 |
| Demy de Zeeuw | 270 | M | 6 | 1620 |
| Donny De Groot | 200 | F | 6 | 1200 |
| Charles Dissels | 160 | F | 5 | 800 |
| Michael Bradley | 280 | M | 3 | 840 |
| Youssouf El Akchaoui | 440 | D | 0 | 0 |
| Edwin De Graaf | 210 | M | 3 | 630 |
| Nuri Sahin | 290 | M | 1 | 290 |
| Eric Addo | 350 | D | 0 | 0 |
| Brett Holman | 100 | F | 0 | 0 |
| ==> Total goals: 74 ==> Total points: 14580 |
||||
Mister Germany: Walter Yanuszkiewicz (ARG)
Jurgen Klinsmann (best of 373 teams)
| Player | Quot. | Pos. | Total Goals | Total Points |
|---|---|---|---|---|
| Luca Toni | 70 | F | 21 | 1470 |
| Mladen Petric | 110 | F | 11 | 1210 |
| Frank Ribéry | 230 | M | 10 | 2300 |
| Rafael van der Vaart | 90 | M | 10 | 900 |
| Szabolcs Huszti | 280 | M | 7 | 1960 |
| Marcelinho | 210 | M | 6 | 1260 |
| Enrico Kern | 180 | F | 3 | 1080 |
| Manaseh Isiaku | 170 | F | 6 | 1020 |
| Dennis Sorensen | 150 | F | 5 | 750 |
| Marcel Maltritz | 420 | D | 0 | 0 |
| Alex Meier | 180 | M | 2 | 360 |
| Tommy Bechmann | 140 | F | 0 | 0 |
| Solomon Okoronkwo | 120 | F | 0 | 0 |
| Mike Hanke | 90 | F | 0 | 0 |
==> Total goals: 84
==> Total points: 12310 |
||||
Mister France: Alejandro Martin Och (USA)
Bonjour Team (best of 335 teams)
| Player | Quot. | Pos. | Total Goals | Total Points |
|---|---|---|---|---|
| Karim Benzema | 80 | F | 11 | 880 |
| Wendel | 200 | M | 8 | 1600 |
| Tulio Vinicius De Melo | 130 | F | 8 | 1040 |
| Michel Fernando Bastos | 280 | M | 6 | 1680 |
| Cheikh Gueye | 500 | D | 6 | 3000 |
| Youssouf Hadji | 290 | M | 5 | 1450 |
| Johan Audel | 200 | F | 5 | 1000 |
| Stephan Sessegnon | 310 | M | 2 | 620 |
| Eric Chelle | 500 | M | 2 | 1000 |
| Etienne Didot | 270 | M | 0 | 0 |
| no transfer | 0 | M | 0 | 0 |
| no transfer | 0 | M | 0 | 0 |
| no transfer | 0 | M | 0 | 0 |
| no transfer | 0 | F | 0 | 0 |
| ==> Total goals: 53 ==> Total points: 12270 |
||||
Mister Italy: Francesco Firpo (ITA)
Angeli Del Fila (best of 712 teams)
| Player | Quot. | Pos. | Total Goals | Total Points |
|---|---|---|---|---|
| David Trézéguet | 90 | F | 20 | 1800 |
| Marco Borriello | 200 | F | 19 | 3800 |
| Alessandro Del Piero | 150 | F | 14 | 2100 |
| Alessandro Rosina | 300 | M | 12 | 3600 |
| Marek Hamsik | 350 | M | 7 | 2450 |
| Christian Panucci | 360 | D | 5 | 1800 |
| Maurizio Domizzi. | 500 | D | 4 | 2000 |
| Marcelo Zalayeta | 190 | F | 5 | 760 |
| Gianluco Comotto | 500 | D | 1 | 500 |
| Simone Perrotta | 100 | M | 2 | 200 |
| Dejan Stankovic | 200 | M | 1 | 200 |
| Emanuele Calaio | 200 | F | 0 | 0 |
| Pavel Nedved | 280 | M | 0 | 0 |
| ==> Total goals: 97 ==> Total points: 20810 |
||||
Mister Spain: Adamo Leandro (ITA)
Matadero X (best of 1271 teams)
| Player | Quot. | Pos. | Total Goals | Total Points |
|---|---|---|---|---|
| Kun Aguero | 90 | F | 20 | 1800 |
| David Villa | 60 | F | 19 | 1140 |
| Daniel Guiza | 80 | F | 16 | 1280 |
| Diego Alberto Milito | 50 | F | 14 | 700 |
| Arango | 150 | M | 12 | 1800 |
| Edu | 100 | F | 12 | 1200 |
| Arango | 280 | M | 8 | 2240 |
| Giuseppe Rossi | 80 | F | 11 | 880 |
| Llorente | 200 | F | 4 | 800 |
| Luis Fabiano | 80 | F | 1 | 80 |
| Mark Gonzalez | 330 | M | 1 | 780 |
| Robinho | 80 | F | 10 | 800 |
| Lionel Andres Messi | 70 | M | 9 | 630 |
| Sergio Ramos | 350 | D | 3 | 1050 |
Simao 80 F 3 240
==> Total goals: 135
==> Total points: 12730 |
||||
