Rankings: Season 2006-2007
Mister Europe: Michal Michalski (POL)
(best of 164 members playing in all countries)
| Team | Pos. | Country | Total Points |
|---|---|---|---|
| Canarinhios - Belgia 1 | 43 | Belgium | 9900 |
| Canarinhios - Anglia | 1 | England | 11890 |
| Canarinhios - Francja | 1 | France | 12990 |
| Canarinhios - Niemcy | 17 | Germany | 10370 |
| Canarinhios - Holandia | 10 | Holland | 15040 |
| Canarinhios - Wlochy 2 | 2 | Italy | 15670 |
| Canarinhios - Spain | 21 | Spain | 13050 |
| ==> Total points: 88 910 | |||
Mister England: Michal Michalski (POL)
Canarinhios (best of 1215 teams)
| Player | Quot. | Pos. | Total Goals | Total Points |
|---|---|---|---|---|
| Christiano Ronaldo | 180 | M | 17 | 3060 |
| Kevin Doyle | 200 | F | 10 | 2000 |
| Steven Gerrard | 160 | M | 8 | 1280 |
| Paul Scholes | 200 | M | 7 | 1400 |
| Gary Andrew Speed | 290 | M | 6 | 1740 |
| Tim Cahill | 250 | M | 5 | 1250 |
| James McFadden | 310 | M | 2 | 620 |
| Steed Malbranque | 270 | M | 2 | 540 |
| Joe Cole | 230 | M | 0 | 0 |
| Yakubu | 140 | F | 0 | 0 |
| Fábregas | 240 | M | 0 | 0 |
| Michael Ballack | 160 | M | 0 | 0 |
| Rob Hulse | 210 | F | 0 | 0 |
| Julio Baptista | 230 | M | 0 | 0 |
|
==> Total goals: 57 ==> Total points: 11890 |
||||
Mister Belgium: Wim Vermussche (BEL)
All Stars Belgium (best of 420 teams)
| Player | Quot. | Pos. | Total Goals | Total Points |
|---|---|---|---|---|
| Mohamed Tchité | 50 | F | 20 | 1000 |
| Bosko Balaban | 70 | F | 15 | 1050 |
| Nicolas Alejandro Fr | 50 | F | 14 | 700 |
| Ahmed Hassan | 220 | M | 12 | 2640 |
| Kevin Vandenbergh | 80 | F | 11 | 880 |
| Tom Soetaers | 230 | M | 8 | 1840 |
| Moubarek Boussoufa | 200 | M | 8 | 1600 |
| Igor de Camargo | 70 | F | 5 | 350 |
| Mustapha Jarju | 350 | M | 5 | 1750 |
| Milan Jovanovic | 260 | M | 0 | 0 |
| Karel Geraerts | 220 | M | 7 | 1540 |
| Ibrahim Salou | 100 | F | 3 | 300 |
| Koen Daerden | 200 | M | 1 | 200 |
|
==> Total goals: 109 ==> Total points: 13850 |
||||
Mister Holland: André Takens (HOL)
AST Nederland (best of 354 teams)
| Player | Quot. | Pos. | Total Goals | Total Points |
|---|---|---|---|---|
| Alfonso Alves | 120 | F | 34 | 4080 |
| Blaise N' Kufo | 100 | F | 22 | 2200 |
| Wesley Sneijder | 200 | M | 18 | 3600 |
| Erik Nevland | 100 | F | 12 | 1200 |
| Andwele Slory | 200 | F | 9 | 1800 |
| Tom Caluwé | 250 | M | 7 | 1750 |
| Nicky Hofs | 230 | M | 7 | 1610 |
| Maarten Martens | 230 | M | 6 | 1380 |
| Edgar Barreto | 290 | M | 2 | 580 |
| Edison Mendez | 280 | M | 2 | 560 |
| Simon Cziommer | 190 | M | 3 | 570 |
| Philip Cocu | 190 | M | 1 | 190 |
| Mounir el Hamdaoui | 200 | F | 0 | 0 |
| Mads Junker | 130 | F | 0 | 0 |
|
==> Total goals: 123 ==> Total points: 19520 |
||||
Mister Germany: Grzegorz Michalski (POL)
FC Orchowo - Niemcy (best of 389 teams)
| Player | Quot. | Pos. | Total Goals | Total Points |
|---|---|---|---|---|
| Diego | 260 | M | 8 | 2080 |
| Vlad Munteanu | 340 | M | 7 | 2380 |
| Alex Meier | 320 | M | 6 | 1920 |
| Jan Schlaudraff | 340 | M | 4 | 1360 |
| Mark van Bommel | 260 | M | 4 | 1040 |
| Paul Freier | 230 | M | 3 | 690 |
| Simon Rolfes | 220 | M | 3 | 660 |
| Marek Mintal | 230 | M | 1 | 230 |
| Yildiray Bastürk | 220 | M | 1 | 220 |
| Steven Pienaar | 240 | M | 0 | 0 |
| Per Mertesacker | 460 | D | 0 | 0 |
| Christoph Metzelder | 380 | D | 0 | 0 |
| Tomas Galásek | 270 | M | 0 | 0 |
| Thomas Helveg | 440 | D | 0 | 0 |
|
==> Total goals: 37 ==> Total points: 10580 |
||||
Mister France: Michal Michalski (POL)
Canarinhios - Francja (best of 336 teams)
| Player | Quot. | Pos. | Total Goals | Total Points |
|---|---|---|---|---|
| Juninho Pernambucano | 260 | M | 11 | 2860 |
| Frédéric Piquionne | 140 | F | 11 | 1 540 |
| Steve Savidan | 210 | F | 10 | 2100 |
| Mathieu Bodmer | 270 | M | 6 | 1620 |
| Franck Ribéry | 230 | M | 5 | 1150 |
| Kim Källström | 200 | M | 5 | 1000 |
| Johan Micoud | 200 | M | 5 | 1000 |
| Olivier Monterrubio | 250 | M | 3 | 750 |
| Thomas Kahlenberg | 230 | M | 3 | 690 |
| Nourdin Boukhari | 280 | M | 1 | 280 |
| Kanga Gauthier Akalé | 280 | M | 0 | 0 |
| Seydou Keita | 270 | M | 0 | 0 |
| Christian Wilhelmsso | 280 | M | 0 | 0 |
| Pegúy Makanda Luyind | 90 | F | 0 | 0 |
|
==> Total goals: 60 ==> Total points: 12 990 |
||||
Mister Italy: Al Yanuszki (ARG)
Pinocchio (best of 753 teams)
| Player | Quot. | Pos. | Total Goals | Total Points |
|---|---|---|---|---|
| David Trézéguet | 70 | F | 22 | 1540 |
| Andriy Shevchenko | 60 | F | 19 | 1140 |
| Luca Toni | 60 | F | 16 | 960 |
| Francesco Totti | 180 | M | 15 | 2700 |
| Ricardo Kaka | 180 | M | 14 | 2520 |
| Leite Adriano | 60 | F | 13 | 780 |
| Stefano Fiore. | 280 | M | 6 | 1680 |
| Pavel Nedved | 260 | M | 5 | 1300 |
| Enrico Chiesa | 150 | F | 5 | 750 |
| Andrea Pirlo | 260 | M | 4 | 1040 |
| Dejan Stankovic | 270 | M | 1 | 270 |
| Fernando Couto | 440 | D | 0 | 0 |
| André Ooijer | 500 | D | 0 | 0 |
|
==> Total goals: 120 ==> Total points: 14 680 |
||||
Mister Spain: Mauricio Gonzalez (SPA)
Real Madrid 714 (best of 1365 teams)
| Player | Quot. | Pos. | Total Goals | Total Points |
|---|---|---|---|---|
| Ruud Van Nistelrooy | 50 | F | 25 | 1250 |
| Diego Alberto Milito | 130 | F | 21 | 2730 |
| Ronaldinho | 60 | M | 21 | 1260 |
| Frederic Kanouté | 90 | F | 16 | 1440 |
| Tamudo | 190 | F | 15 | 2850 |
| Fernando Torres | 100 | F | 14 | 1400 |
| Arango | 280 | M | 8 | 2240 |
| Ezequiel Marcelo Gar | 430 | D | 5 | 2150 |
| Sergio Ramos | 360 | D | 5 | 1800 |
| Juan Roman Riquelme | 200 | M | 1 | 200 |
| Maxi Rodriguez | 260 | M | 3 | 780 |
| Perní | 380 | D | 0 | 0 |
| Julio Baptista | 230 | M | 0 | 0 |
| Ricardo Olivieira | 150 | F | 0 | 0 |
|
==> Total goals: 134 ==> Total points: 18000 |
||||