Rankings: Season 2005-2006

Mister Europe: Kristof Van Dingenen (BEL)

(best of 49 members)
Player Pos. Country Total Points
Zstardustarimes *1 2 Belgium 11820
Zstardustarimes *2 7 England 9810
Zstardustarimes *3 6 Frankrijk 7080
Zstardustarimes *4 1 Germany 11230
Zstardustarimes *5 2 Holland 12510
Zstardustarimes *6 5 Italy 13370
Zstardustarimes *7 6 Spain 10260
==> Total points: 76080


Mister England: John Patrick Cone (USA)

NY Gunners (best of 492 teams)
Player Quot. Pos. Total Goals Total Points
Ruud Van Nistelrooy 60 F 21 1260
Darren Bent 130 F 18 2340
Frank Lampard 90 M 16 1440
Wayne Rooney 80 F 16 1280
Marlon Harewood 200 F 14 2800
Didier Drogba 80 F 12 960
Hernán Jorge Crespo 80 F 10 800
Jerrel "Jimmy" Floyd 70 F 9 630
Milan Baros 90 F 8 720
Damien Duff 120 M 3 360
Thierry Henry 50 F 3 150
Shaun Wright-Philip 260 M 0 0
Robbie Keane 80 F 0 0
Walter Pandiani 130 F 0 0
==> Total goals: 130
==> Total points: 12740


Mister Belgium: Herman De Grande (BEL)

BEL 20 (best of 280 teams)
Player Quot. Pos. Total Goals Total Points
Tosin Dosumnu 110 F 16 1760
Mohamed Tchité 100 F 9 900
Nicolá Frutos 70 F 9 630
Ilija Stolica 130 F 7 910
Brian Pinas 300 M 5 1500
Chris Janssens 240 D 5 1200
Stijn Meert 340 M 5 1700
Frederic Dupre 500 D 2 1000
Ibrahim Salou 200 F 2 400
Adan Custovic 150 F 2 300
Christophe Grégoire 260 M 0 0
Ermin Siljak 110 F 0 0
Jackson De Coelho 250 M 6 1500
Nenad Jestrovic 60 F 2 120
==> Total goals: 70
==> Total points: 11920


Mister Holland: Erik Van Hecke (BEL)

LEUK (best of 127 teams)
Player Quot. Pos. Total Goals Total Points
Klaas Jan Huntelaar 70 F 26 1820
Jefferson Farfán 90 F 17 1530
Shota Arveladze 80 F 12 960
Salomon Kalou 50 F 11 550
Youssouf Hersi 290 M 9 2610
Adil Ramzi 270 M 7 1890
Sota Hirayama 200 F 7 1400
Phillip Cocu 230 M 5 1150
Kennedy Bakircioglu 280 M 5 1400
Maarten Martens 300 M 5 1500
No transfers
==> Total goals: 104
==> Total points: 14810


Mister Germany: Kristof Van Dingenen (BEL)

Zstardustarimes *4 (best of 132 teams)
Player Quot. Pos. Total Goals Total Points
Rudolphus Anton "Roy 50 F 17 850
Ivan Klasnic 80 F 16 1280
Marcelinho 80 M 12 960
Lukas Podolski 200 F 12 2400
Claudio Miguel Pizar 80 F 11 880
Kevin Kuranyi 70 F 10 700
Miroslav Klose 70 F 8 560
Phillip Cocu 230 M 5 1150
Jon Dahl Tomasson. 90 F 8 720
Daniel van Buyten 420 D 2 840
Dimitar Berbatov 50 F 6 300
Rafael van der Vaart 290 M 6 1740
==> Total goals: 108
==> Total points: 11230


Mister France: De Grande Herman (BEL)

MICHEL PLATINI (best of 107 teams)
Player Quot. Pos. Total Goals Total Points
Pauleta 70 F 14 980
Mosef Zerka 500 D 6 3000
Moumouni Dagano 200 F 6 1200
Elie Kroupi 200 F 5 1000
Sébastien Grax 200 F 5 1000
Kim Källström 270 M 4 1080
Narcisse Olivier Kap 270 M 3 810
Frédéric Piquionne 90 F 2 180
Romain Rocchi 320 M 2 640
Vladimir Smicer 280 M 0 0
No Transfers
==> Total goals: 47
==> Total points: 9890


Mister Italy: Kurt De Raeve (BEL)

Amore (best of 343 teams)
Player Quot. Pos. Total Goals Total Points
David Trézéguet 70 F 22 1540
Andriy Shevchenko 60 F 19 1140
Luca Toni 60 F 16 960
Francesco Totti 180 M 15 2700
Ricardo Kaka 180 M 14 2520
Leite Adriano 60 F 13 780
Stefano Fiore. 280 M 6 1680
Pavel Nedved 260 M 5 1300
Enrico Chiesa 150 F 5 750
Andrea Pirlo 260 M 4 1040
Dejan Stankovic 270 M 1 270
Fernando Couto 440 D 0 0
André Ooijer 500 D 0 0
==> Total goals: 120
==> Total points: 14680


Mister Spain: Alexander Bekerus (YUG)

Yulivlad Yugoslaviav 3 (best of 592 teams)
Player Quot. Pos. Total Goals Total Points
Samuel Eto'o 50 F 26 1300
Ronaldinho 90 M 17 1530
Fernando Torres 70 F 12 840
Forlán 50 F 10 500
Zinedine Zidane 140 M 9 1260
Juan Roman Riquelme 80 M 8 640
Pernía 470 D 8 3760
Roberto Carlos 360 D 5 1800
David Beckham 130 M 3 390
Martin Petrov. 310 M 0 0
Ronaldo. 50 F 7 350
Ricardo Oliveira 50 F 4 200
Deco 160 M 1 160
==> Total goals: 110
==> Total points: 12730

Copyright © 2008 Eurosoccer-degrande.com - All rights reserved
Privacy Policy | Contact Us | Design by BrightDesign